Date | Arab Light (US. Dollars Per Barrel) | Brent (US. Dollars Per Barrel) | WTI at Cushing (U.S. Dollars Per Barrel) |
1/2/1998 | 14.34 | 15.89 | 17.53 |
1/5/1998 | 13.78 | 15.43 | 16.88 |
1/6/1998 | 13.70 | 15.35 | 16.88 |
1/7/1998 | 13.52 | 15.17 | 16.83 |
1/8/1998 | 13.78 | 15.43 | 16.98 |
1/9/1998 | 13.78 | 15.29 | 16.63 |
1/12/1998 | 13.32 | 14.97 | 16.48 |
1/13/1998 | 13.62 | 15.27 | 16.43 |
1/14/1998 | 13.26 | 14.91 | 16.45 |
1/15/1998 | 13.26 | 14.91 | 16.33 |
1/16/1998 | 13.13 | 14.78 | 16.53 |
1/20/1998 | 13.45 | 15.10 | 16.43 |
1/21/1998 | 13.45 | 15.10 | 16.18 |
1/22/1998 | 12.75 | 14.40 | 15.88 |
1/23/1998 | 12.82 | 14.47 | 15.63 |
1/26/1998 | 13.09 | 14.74 | 16.83 |
1/27/1998 | 13.97 | 15.62 | 16.98 |
1/28/1998 | 14.02 | 15.67 | 17.33 |
1/29/1998 | 14.38 | 16.03 | 17.83 |
1/30/1998 | 13.90 | 15.55 | 17.23 |
2/2/1998 | 13.90 | 15.55 | 17.05 |
2/3/1998 | 13.42 | 15.07 | 16.50 |
2/4/1998 | 12.78 | 14.68 | 16.38 |
2/5/1998 | 12.80 | 14.70 | 16.58 |
2/6/1998 | 12.90 | 14.80 | 16.73 |
2/9/1998 | 12.85 | 14.75 | 16.63 |
2/10/1998 | 12.67 | 14.57 | 16.43 |
2/11/1998 | 12.55 | 14.45 | 16.15 |
2/12/1998 | 12.22 | 14.12 | 15.98 |
2/13/1998 | 12.17 | 14.07 | 16.03 |
2/16/1998 | |||
2/17/1998 | 11.58 | 13.48 | 15.68 |
2/18/1998 | 11.36 | 13.26 | 16.28 |
2/19/1998 | 11.98 | 13.88 | 16.18 |
2/20/1998 | 11.98 | 13.71 | 16.15 |
2/23/1998 | 12.12 | 14.02 | 15.18 |
2/24/1998 | 10.60 | 14.02 | 15.18 |
2/25/1998 | 11.40 | 13.30 | 15.30 |
2/26/1998 | 11.40 | 13.30 | 15.35 |
2/27/1998 | 11.40 | 13.30 | 15.43 |
3/2/1998 | 11.50 | 13.40 | 15.33 |
3/3/1998 | 11.33 | 13.23 | 15.28 |
3/4/1998 | 11.12 | 13.17 | 15.33 |
3/5/1998 | 11.23 | 13.28 | 15.33 |
3/6/1998 | 10.90 | 12.95 | 14.93 |
3/9/1998 | 10.49 | 12.54 | 14.33 |
3/10/1998 | 10.39 | 12.44 | 14.28 |
3/11/1998 | 10.45 | 12.50 | 14.18 |
3/12/1998 | 10.08 | 12.13 | 14.20 |
3/13/1998 | 10.39 | 12.44 | 14.08 |
3/16/1998 | 10.02 | 12.07 | 13.28 |
3/17/1998 | 9.04 | 11.09 | 13.23 |
3/18/1998 | 9.81 | 11.86 | 14.33 |
3/19/1998 | 9.81 | 11.86 | 14.33 |
3/20/1998 | 10.24 | 12.29 | 14.33 |
3/23/1998 | 12.66 | 14.71 | 16.23 |
3/24/1998 | 12.16 | 14.21 | 15.65 |
3/25/1998 | 11.96 | 14.01 | 16.33 |
3/26/1998 | 12.90 | 14.95 | 16.83 |
3/27/1998 | 12.94 | 14.99 | 16.78 |
3/30/1998 | 12.61 | 14.66 | 16.23 |
3/31/1998 | 11.78 | 13.83 | 15.63 |
4/1/1998 | 11.41 | 13.46 | 15.53 |
4/2/1998 | 11.33 | 13.38 | 15.73 |
4/3/1998 | 11.69 | 13.74 | 15.98 |
4/6/1998 | 11.08 | 13.13 | 15.45 |
4/7/1998 | 10.66 | 12.71 | 15.23 |
4/8/1998 | 10.75 | 12.80 | 15.55 |
4/9/1998 | 11.15 | 13.20 | 15.58 |
4/10/1998 | 11.15 | 13.20 | 15.58 |
4/13/1998 | 11.15 | 13.20 | 15.33 |
4/14/1998 | 11.13 | 13.18 | 15.13 |
4/15/1998 | 10.88 | 12.93 | 15.48 |
4/16/1998 | 11.62 | 13.67 | 15.90 |
4/17/1998 | 11.85 | 13.90 | 15.48 |
4/20/1998 | 11.69 | 13.74 | 15.43 |
4/21/1998 | 11.71 | 13.76 | 15.45 |
4/22/1998 | 11.80 | 13.85 | 14.90 |
4/23/1998 | 11.45 | 13.50 | 15.18 |
4/24/1998 | 11.28 | 13.33 | 15.08 |
4/27/1998 | 11.41 | 13.46 | 15.33 |
4/28/1998 | 11.87 | 13.92 | 15.73 |
4/29/1998 | 11.96 | 14.01 | 15.33 |
4/30/1998 | 11.69 | 13.74 | 15.38 |
5/1/1998 | 12.27 | 14.32 | 16.13 |
5/4/1998 | 12.27 | 14.32 | 15.95 |
5/5/1998 | 12.01 | 14.06 | 15.48 |
5/6/1998 | 11.88 | 13.93 | 15.38 |
5/7/1998 | 12.05 | 14.40 | 15.23 |
5/8/1998 | 11.96 | 14.01 | 15.13 |
5/11/1998 | 12.19 | 14.24 | 15.18 |
5/12/1998 | 12.42 | 14.47 | 15.23 |
5/13/1998 | 12.42 | 14.47 | 14.95 |
5/14/1998 | 12.00 | 14.05 | 15.08 |
5/15/1998 | 12.64 | 14.69 | 14.48 |
5/18/1998 | 12.51 | 14.56 | 14.08 |
5/19/1998 | 12.64 | 14.69 | 12.98 |
5/20/1998 | 12.53 | 14.58 | 13.28 |
5/21/1998 | 12.19 | 14.24 | 14.13 |
5/22/1998 | 12.37 | 14.42 | 14.63 |
5/25/1998 | 12.37 | 14.42 | 14.63 |
5/26/1998 | 12.37 | 14.42 | 14.83 |
5/27/1998 | 12.58 | 14.63 | 14.98 |
5/28/1998 | 12.53 | 14.58 | 14.83 |
5/29/1998 | 12.63 | 14.68 | 15.20 |
6/1/1998 | 12.03 | 14.08 | 14.98 |
6/2/1998 | 11.57 | 13.62 | 14.83 |
6/3/1998 | 11.03 | 13.08 | 14.83 |
6/4/1998 | 10.68 | 13.08 | 15.13 |
6/5/1998 | 10.68 | 13.08 | 15.08 |
6/8/1998 | 11.26 | 13.66 | 14.55 |
6/9/1998 | 10.69 | 13.09 | 13.85 |
6/10/1998 | 9.73 | 12.13 | 13.48 |
6/11/1998 | 9.79 | 12.19 | 12.75 |
6/12/1998 | 9.27 | 11.67 | 12.58 |
6/15/1998 | 8.61 | 11.01 | 11.58 |
6/16/1998 | 8.83 | 11.23 | 11.98 |
6/17/1998 | 8.92 | 11.32 | 12.60 |
6/18/1998 | 8.50 | 10.90 | 11.78 |
6/19/1998 | 8.50 | 10.90 | 11.83 |
6/22/1998 | 8.81 | 11.21 | 13.43 |
6/23/1998 | 9.91 | 12.31 | 14.33 |
6/24/1998 | 9.82 | 12.22 | 14.50 |
6/25/1998 | 9.56 | 11.96 | 14.03 |
6/26/1998 | 9.89 | 12.29 | 14.13 |
6/29/1998 | 9.68 | 12.08 | 14.08 |
6/30/1998 | 9.64 | 12.04 | 14.18 |
7/1/1998 | 9.64 | 12.04 | 14.38 |
7/2/1998 | 9.73 | 12.13 | 14.50 |
7/6/1998 | 9.07 | 11.82 | 13.93 |
7/7/1998 | 8.70 | 11.45 | 13.63 |
7/8/1998 | 8.70 | 11.45 | 13.85 |
7/9/1998 | 9.33 | 12.08 | 13.88 |
7/10/1998 | 11.25 | 14.00 | 13.88 |
7/13/1998 | 8.92 | 11.67 | 13.93 |
7/14/1998 | 9.10 | 11.85 | 14.58 |
7/15/1998 | 9.41 | 12.16 | 14.88 |
7/16/1998 | 9.05 | 11.80 | 14.53 |
7/17/1998 | 9.68 | 12.43 | 13.98 |
7/20/1998 | 9.66 | 11.97 | 13.33 |
7/21/1998 | 9.22 | 11.97 | 13.78 |
7/22/1998 | 9.17 | 11.92 | 14.08 |
7/23/1998 | 9.47 | 12.22 | 13.78 |
7/24/1998 | 9.41 | 12.16 | 13.78 |
7/27/1998 | 9.71 | 12.46 | 14.23 |
7/28/1998 | 9.98 | 12.73 | 14.28 |
7/29/1998 | 9.81 | 12.56 | 14.08 |
7/30/1998 | 9.90 | 12.65 | 14.23 |
7/31/1998 | 9.86 | 12.61 | 14.23 |
8/3/1998 | 9.70 | 12.45 | 13.70 |
8/4/1998 | 10.06 | 12.11 | 13.75 |
8/5/1998 | 10.00 | 12.05 | 13.68 |
8/6/1998 | 10.01 | 12.06 | 13.78 |
8/7/1998 | 9.98 | 12.03 | 13.80 |
8/10/1998 | 9.67 | 11.72 | 13.05 |
8/11/1998 | 9.08 | 11.13 | 12.78 |
8/12/1998 | 9.21 | 11.26 | 12.73 |
8/13/1998 | 9.69 | 11.74 | 13.23 |
8/14/1998 | 9.69 | 11.74 | 13.35 |
8/17/1998 | 10.07 | 12.12 | 13.20 |
8/18/1998 | 9.86 | 11.91 | 12.93 |
8/19/1998 | 10.01 | 12.06 | 13.18 |
8/20/1998 | 10.20 | 12.25 | 13.53 |
8/21/1998 | 10.10 | 12.15 | 13.23 |
8/24/1998 | 10.02 | 12.07 | 13.48 |
8/25/1998 | 10.33 | 12.38 | 13.58 |
8/26/1998 | 10.11 | 12.16 | 13.58 |
8/27/1998 | 9.87 | 11.92 | 13.23 |
8/28/1998 | 9.99 | 12.04 | 13.50 |
8/31/1998 | 9.99 | 12.04 | 13.33 |
9/1/1998 | 9.96 | 12.01 | 13.73 |
9/2/1998 | 10.03 | 12.08 | 13.68 |
9/3/1998 | 10.80 | 12.65 | 14.68 |
9/4/1998 | 11.16 | 13.01 | 14.58 |
9/8/1998 | 10.78 | 12.47 | 14.28 |
9/9/1998 | 10.49 | 12.34 | 14.15 |
9/10/1998 | 10.67 | 12.52 | 14.68 |
9/11/1998 | 10.97 | 12.82 | 14.33 |
9/14/1998 | 10.98 | 12.83 | 14.43 |
9/15/1998 | 10.85 | 12.70 | 14.58 |
9/16/1998 | 10.87 | 12.72 | 14.53 |
9/17/1998 | 11.52 | 13.37 | 14.88 |
9/18/1998 | 11.63 | 13.48 | 15.48 |
9/21/1998 | 12.40 | 14.25 | 15.48 |
9/22/1998 | 12.34 | 14.19 | 15.68 |
9/23/1998 | 12.83 | 14.68 | 15.58 |
9/24/1998 | 12.64 | 14.49 | 15.83 |
9/25/1998 | 12.93 | 14.78 | 15.58 |
9/28/1998 | 12.74 | 14.59 | 15.63 |
9/29/1998 | 12.48 | 14.33 | 15.98 |
9/30/1998 | 12.48 | 14.33 | 16.13 |
10/1/1998 | 12.72 | 14.57 | 15.43 |
10/2/1998 | 12.30 | 14.15 | 15.63 |
10/5/1998 | 12.16 | 14.01 | 15.38 |
10/6/1998 | 12.16 | 14.01 | 15.50 |
10/7/1998 | 11.97 | 13.82 | 15.08 |
10/8/1998 | 11.48 | 13.33 | 14.43 |
10/9/1998 | 11.23 | 13.08 | 14.58 |
10/12/1998 | 11.17 | 13.02 | 14.43 |
10/13/1998 | 10.81 | 12.66 | 14.23 |
10/14/1998 | 10.54 | 12.39 | 14.05 |
10/15/1998 | 10.54 | 12.39 | 14.05 |
10/16/1998 | 10.32 | 12.17 | 14.15 |
10/19/1998 | 9.92 | 11.77 | 13.35 |
10/20/1998 | 9.53 | 11.38 | 13.43 |
10/21/1998 | 9.87 | 11.72 | 13.88 |
10/22/1998 | 9.92 | 11.77 | 13.78 |
10/23/1998 | 9.96 | 11.81 | 13.85 |
10/26/1998 | 10.72 | 12.57 | 14.23 |
10/27/1998 | 10.84 | 12.69 | 14.13 |
10/28/1998 | 10.53 | 12.38 | 14.28 |
10/29/1998 | 10.51 | 12.36 | 14.23 |
10/30/1998 | 10.18 | 12.03 | 14.43 |
11/2/1998 | 10.54 | 12.39 | 14.38 |
11/3/1998 | 10.03 | 11.88 | 14.20 |
11/4/1998 | 9.94 | 11.79 | 14.13 |
11/5/1998 | 9.94 | 11.79 | 13.98 |
11/6/1998 | 9.57 | 11.42 | 13.88 |
11/9/1998 | 9.61 | 11.46 | 13.38 |
11/10/1998 | 9.32 | 11.17 | 13.53 |
11/11/1998 | 9.56 | 11.41 | 13.55 |
11/12/1998 | 9.67 | 11.52 | 13.83 |
11/13/1998 | 9.67 | 11.52 | 13.58 |
11/16/1998 | 9.33 | 11.18 | 12.83 |
11/17/1998 | 8.65 | 10.50 | 12.45 |
11/18/1998 | 8.45 | 10.30 | 12.13 |
11/19/1998 | 8.63 | 10.48 | 12.15 |
11/20/1998 | 8.83 | 10.68 | 12.13 |
11/23/1998 | 8.58 | 10.43 | 11.83 |
11/24/1998 | 8.56 | 10.41 | 11.43 |
11/25/1998 | 8.73 | 10.58 | 11.18 |
11/27/1998 | 8.68 | 10.53 | 11.18 |
11/30/1998 | 8.47 | 10.32 | 11.28 |
12/1/1998 | 7.83 | 9.68 | 11.13 |
12/2/1998 | 7.79 | 9.64 | 11.23 |
12/3/1998 | 8.29 | 9.99 | 11.18 |
12/4/1998 | 8.11 | 9.81 | 11.18 |
12/7/1998 | 7.43 | 9.33 | 11.48 |
12/8/1998 | 8.18 | 9.88 | 11.30 |
12/9/1998 | 8.41 | 10.11 | 11.18 |
12/10/1998 | 7.47 | 9.17 | 10.73 |
12/11/1998 | 7.50 | 9.20 | 10.78 |
12/14/1998 | 7.90 | 9.60 | 11.28 |
12/15/1998 | 8.04 | 9.74 | 11.55 |
12/16/1998 | 8.92 | 10.62 | 12.38 |
12/17/1998 | 8.78 | 10.48 | 11.03 |
12/18/1998 | 7.85 | 9.55 | 10.95 |
12/21/1998 | 8.00 | 9.70 | 10.83 |
12/22/1998 | 8.00 | 9.70 | 10.88 |
12/23/1998 | 8.00 | 9.70 | 11.08 |
12/24/1998 | 8.00 | 9.70 | 10.98 |
12/28/1998 | 8.32 | 10.02 | 11.48 |
12/29/1998 | 8.63 | 10.33 | 11.73 |
12/30/1998 | 8.57 | 10.27 | 11.75 |
12/31/1998 | 8.74 | 10.44 | 12.05 |
1/4/1999 | 8.74 | 10.44 | 12.33 |
1/5/1999 | 8.86 | 10.41 | 11.98 |
1/6/1999 | 8.97 | 10.52 | 12.80 |
1/7/1999 | 9.88 | 11.43 | 13.08 |
1/8/1999 | 10.02 | 11.57 | 13.08 |
1/11/1999 | 10.49 | 12.04 | 13.43 |
1/12/1999 | 10.22 | 11.77 | 12.88 |
1/13/1999 | 9.69 | 11.24 | 12.33 |
1/14/1999 | 9.59 | 11.14 | 12.15 |
1/15/1999 | 9.40 | 10.95 | 12.13 |
1/19/1999 | 9.57 | 11.12 | 12.08 |
1/20/1999 | 9.57 | 10.82 | 11.83 |
1/21/1999 | 9.37 | 10.92 | 12.38 |
1/22/1999 | 9.65 | 11.20 | 12.65 |
1/25/1999 | 9.63 | 11.18 | 12.33 |
1/26/1999 | 9.26 | 10.81 | 11.98 |
1/27/1999 | 9.24 | 10.79 | 12.33 |
1/28/1999 | 9.29 | 10.84 | 12.45 |
1/29/1999 | 9.49 | 11.04 | 12.75 |
2/1/1999 | 9.65 | 11.20 | 12.38 |
2/2/1999 | 8.99 | 10.54 | 12.30 |
2/3/1999 | 9.16 | 10.71 | 12.38 |
2/4/1999 | 9.16 | 10.49 | 12.03 |
2/5/1999 | 8.83 | 10.18 | 11.80 |
2/8/1999 | 8.53 | 10.08 | 11.68 |
2/9/1999 | 8.25 | 9.80 | 11.68 |
2/10/1999 | 8.23 | 9.78 | 11.75 |
2/11/1999 | 8.27 | 9.82 | 11.85 |
2/12/1999 | 8.51 | 10.06 | 11.88 |
2/16/1999 | 8.41 | 9.96 | 11.38 |
2/17/1999 | 8.33 | 9.88 | 11.53 |
2/18/1999 | 8.45 | 10.00 | 12.03 |
2/19/1999 | 8.66 | 10.21 | 11.78 |
2/22/1999 | 8.55 | 10.10 | 11.98 |
2/23/1999 | 9.07 | 10.62 | 12.38 |
2/24/1999 | 8.92 | 10.47 | 12.53 |
2/25/1999 | 9.11 | 10.66 | 12.58 |
2/26/1999 | 9.18 | 10.73 | 12.28 |
3/1/1999 | 8.99 | 10.54 | 12.23 |
3/2/1999 | 8.75 | 10.30 | 12.53 |
3/3/1999 | 9.23 | 10.78 | 12.93 |
3/4/1999 | 9.40 | 10.95 | 13.35 |
3/5/1999 | 9.55 | 11.10 | 13.30 |
3/8/1999 | 9.73 | 11.28 | 13.63 |
3/9/1999 | 9.73 | 11.34 | 13.85 |
3/10/1999 | 9.86 | 11.41 | 14.68 |
3/11/1999 | 10.41 | 11.96 | 14.33 |
3/12/1999 | 10.51 | 12.06 | 14.48 |
3/15/1999 | 10.50 | 12.05 | 14.45 |
3/16/1999 | 10.75 | 12.30 | 14.48 |
3/17/1999 | 10.75 | 12.30 | 15.05 |
3/18/1999 | 11.96 | 13.51 | 15.00 |
3/19/1999 | 11.47 | 13.02 | 15.23 |
3/22/1999 | 11.67 | 13.22 | 15.50 |
3/23/1999 | 11.74 | 13.29 | 15.38 |
3/24/1999 | 11.72 | 13.27 | 15.13 |
3/25/1999 | 11.64 | 13.19 | 15.48 |
3/26/1999 | 12.27 | 13.82 | 16.18 |
3/29/1999 | 12.92 | 14.47 | 16.43 |
3/30/1999 | 12.89 | 14.44 | 16.80 |
3/31/1999 | 12.92 | 14.47 | 16.78 |
4/1/1999 | 13.01 | 14.56 | 16.63 |
4/5/1999 | 13.01 | 14.56 | 16.95 |
4/6/1999 | 12.94 | 14.49 | 16.83 |
4/7/1999 | 12.56 | 14.11 | 16.03 |
4/8/1999 | 12.42 | 13.97 | 15.83 |
4/9/1999 | 12.66 | 14.36 | 16.58 |
4/12/1999 | 12.68 | 14.38 | 16.40 |
4/13/1999 | 13.06 | 14.76 | 16.73 |
4/14/1999 | 12.97 | 14.67 | 16.48 |
4/15/1999 | 13.31 | 15.01 | 16.88 |
4/16/1999 | 13.38 | 15.08 | 17.33 |
4/19/1999 | 14.26 | 15.96 | 17.80 |
4/20/1999 | 14.12 | 15.82 | 17.78 |
4/21/1999 | 14.16 | 15.86 | 18.13 |
4/22/1999 | 14.23 | 15.93 | 18.43 |
4/23/1999 | 14.23 | 15.93 | 18.23 |
4/26/1999 | 14.00 | 15.70 | 17.68 |
4/27/1999 | 13.95 | 15.65 | 17.83 |
4/28/1999 | 14.63 | 16.33 | 18.45 |
4/29/1999 | 14.77 | 16.47 | 18.53 |
4/30/1999 | 14.90 | 16.60 | 18.68 |
5/3/1999 | 14.90 | 16.60 | 18.85 |
5/4/1999 | 14.90 | 16.86 | 18.93 |
5/5/1999 | 14.53 | 16.38 | 18.98 |
5/6/1999 | 14.53 | 16.38 | 18.33 |
5/7/1999 | 13.53 | 15.38 | 18.23 |
5/10/1999 | 13.83 | 15.68 | 18.50 |
5/11/1999 | 13.54 | 15.39 | 18.05 |
5/12/1999 | 12.80 | 14.65 | 17.58 |
5/13/1999 | 13.25 | 15.10 | 18.03 |
5/14/1999 | 13.28 | 15.13 | 18.03 |
5/17/1999 | 13.03 | 14.88 | 17.93 |
5/18/1999 | 12.86 | 14.71 | 17.13 |
5/19/1999 | 12.44 | 14.29 | 16.88 |
5/20/1999 | 12.26 | 14.11 | 17.03 |
5/21/1999 | 12.78 | 14.63 | 17.23 |
5/24/1999 | 12.98 | 14.83 | 16.88 |
5/25/1999 | 12.83 | 14.68 | 17.03 |
5/26/1999 | 13.18 | 15.03 | 17.35 |
5/27/1999 | 13.21 | 15.06 | 17.18 |
5/28/1999 | 12.89 | 14.74 | 16.83 |
6/1/1999 | 12.36 | 14.21 | 16.33 |
6/2/1999 | 12.24 | 14.09 | 16.65 |
6/3/1999 | 12.26 | 14.11 | 16.75 |
6/4/1999 | 12.98 | 14.83 | 17.33 |
6/7/1999 | 12.98 | 14.83 | 17.88 |
6/8/1999 | 14.23 | 16.08 | 17.68 |
6/9/1999 | 14.18 | 16.03 | 17.98 |
6/10/1999 | 14.25 | 16.10 | 17.85 |
6/11/1999 | 14.07 | 15.92 | 18.43 |
6/14/1999 | 14.30 | 16.15 | 18.33 |
6/15/1999 | 14.30 | 16.15 | 18.55 |
6/16/1999 | 14.45 | 16.30 | 17.93 |
6/17/1999 | 14.05 | 15.90 | 18.18 |
6/18/1999 | 14.18 | 16.03 | 17.98 |
6/21/1999 | 13.83 | 15.68 | 17.71 |
6/22/1999 | 13.71 | 15.56 | 17.63 |
6/23/1999 | 14.06 | 15.91 | 18.25 |
6/24/1999 | 14.42 | 16.27 | 18.08 |
6/25/1999 | 14.98 | 16.33 | 18.08 |
6/28/1999 | 14.48 | 16.33 | 18.23 |
6/29/1999 | 15.52 | 16.25 | 18.45 |
6/30/1999 | 15.95 | 16.84 | 19.28 |
7/1/1999 | 16.59 | 17.27 | 19.40 |
7/2/1999 | 16.59 | 17.32 | 19.68 |
7/6/1999 | 17.15 | 18.26 | 19.78 |
7/7/1999 | 17.00 | 18.26 | 19.78 |
7/8/1999 | 17.10 | 18.64 | 19.73 |
7/9/1999 | 16.84 | 18.68 | 19.93 |
7/12/1999 | 17.11 | 18.86 | 19.93 |
7/13/1999 | 17.11 | 18.86 | 20.18 |
7/14/1999 | 17.12 | 18.87 | 19.93 |
7/15/1999 | 17.16 | 18.91 | 20.18 |
7/16/1999 | 17.70 | 19.45 | 20.63 |
7/19/1999 | 17.88 | 19.63 | 20.43 |
7/20/1999 | 17.60 | 19.35 | 19.38 |
7/21/1999 | 17.60 | 19.35 | 19.45 |
7/22/1999 | 17.07 | 18.82 | 19.68 |
7/23/1999 | 17.64 | 19.39 | 20.48 |
7/26/1999 | 17.93 | 19.68 | 20.53 |
7/27/1999 | 17.69 | 19.44 | 20.38 |
7/28/1999 | 17.85 | 19.60 | 20.53 |
7/29/1999 | 18.12 | 19.87 | 20.98 |
7/30/1999 | 18.11 | 19.86 | 20.53 |
8/2/1999 | 17.72 | 19.47 | 20.45 |
8/3/1999 | 17.49 | 19.24 | 20.30 |
8/4/1999 | 18.13 | 19.63 | 20.43 |
8/5/1999 | 18.09 | 19.69 | 20.58 |
8/6/1999 | 18.16 | 19.66 | 20.88 |
8/9/1999 | 18.42 | 19.92 | 21.28 |
8/10/1999 | 18.59 | 20.09 | 21.30 |
8/11/1999 | 19.02 | 20.52 | 21.53 |
8/12/1999 | 18.84 | 20.34 | 21.48 |
8/13/1999 | 19.18 | 20.68 | 21.68 |
8/16/1999 | 19.10 | 20.60 | 21.38 |
8/17/1999 | 19.10 | 20.60 | 21.73 |
8/18/1999 | 19.09 | 20.59 | 21.53 |
8/19/1999 | 19.43 | 20.93 | 21.78 |
8/20/1999 | 19.73 | 21.23 | 21.65 |
8/23/1999 | 19.47 | 20.97 | 21.63 |
8/24/1999 | 18.86 | 20.36 | 21.23 |
8/25/1999 | 18.25 | 19.75 | 20.43 |
8/26/1999 | 18.13 | 19.63 | 20.95 |
8/27/1999 | 18.71 | 20.21 | 21.28 |
8/30/1999 | 18.71 | 20.21 | 22.03 |
8/31/1999 | 19.65 | 21.15 | 22.13 |
9/1/1999 | 19.46 | 20.98 | 21.98 |
9/2/1999 | 19.02 | 20.62 | 21.48 |
9/3/1999 | 19.20 | 20.80 | 22.00 |
9/7/1999 | 19.58 | 21.18 | 22.63 |
9/8/1999 | 20.22 | 21.82 | 22.68 |
9/9/1999 | 20.81 | 22.41 | 23.20 |
9/10/1999 | 21.11 | 22.71 | 23.55 |
9/13/1999 | 21.26 | 22.86 | 24.23 |
9/14/1999 | 21.42 | 23.02 | 23.88 |
9/15/1999 | 21.48 | 23.08 | 24.13 |
9/16/1999 | 21.48 | 23.08 | 24.53 |
9/17/1999 | 21.37 | 22.97 | 24.73 |
9/20/1999 | 21.01 | 22.61 | 24.28 |
9/21/1999 | 20.86 | 22.46 | 24.48 |
9/22/1999 | 20.55 | 22.15 | 24.73 |
9/23/1999 | 21.71 | 23.31 | 25.48 |
9/24/1999 | 21.81 | 23.41 | 25.38 |
9/27/1999 | 21.75 | 23.35 | 24.63 |
9/28/1999 | 21.68 | 23.28 | 24.33 |
9/29/1999 | 21.73 | 23.33 | 24.68 |
9/30/1999 | 21.18 | 22.78 | 24.53 |
10/1/1999 | 21.23 | 22.83 | 24.53 |
10/4/1999 | 21.52 | 23.12 | 23.78 |
10/5/1999 | 21.32 | 23.02 | 23.45 |
10/6/1999 | 21.42 | 23.12 | 23.28 |
10/7/1999 | 20.69 | 22.39 | 22.43 |
10/8/1999 | 19.18 | 20.88 | 20.90 |
10/11/1999 | 19.11 | 20.81 | 21.28 |
10/12/1999 | 19.88 | 21.58 | 22.30 |
10/13/1999 | 20.43 | 22.13 | 23.08 |
10/14/1999 | 20.50 | 22.20 | 22.45 |
10/15/1999 | 20.05 | 21.75 | 22.83 |
10/18/1999 | 20.13 | 21.83 | 22.53 |
10/19/1999 | 19.77 | 21.47 | 22.23 |
10/20/1999 | 19.21 | 20.91 | 22.20 |
10/21/1999 | 19.97 | 21.67 | 22.33 |
10/22/1999 | 20.38 | 22.08 | 23.18 |
10/25/1999 | 20.97 | 22.67 | 23.18 |
10/26/1999 | 20.66 | 22.09 | 23.18 |
10/27/1999 | 20.50 | 22.20 | 22.93 |
10/28/1999 | 19.91 | 21.61 | 21.68 |
10/29/1999 | 19.44 | 21.14 | 21.75 |
11/1/1999 | 19.44 | 21.14 | 22.53 |
11/2/1999 | 19.44 | 21.92 | 22.38 |
11/3/1999 | 19.06 | 22.16 | 22.58 |
11/4/1999 | 19.66 | 22.61 | 23.13 |
11/5/1999 | 19.94 | 22.89 | 23.00 |
11/8/1999 | 22.15 | 23.65 | 23.28 |
11/9/1999 | 22.71 | 24.21 | 24.03 |
11/10/1999 | 22.71 | 24.21 | 24.48 |
11/11/1999 | 23.58 | 25.08 | 24.33 |
11/12/1999 | 23.58 | 25.08 | 24.93 |
11/15/1999 | 24.27 | 25.77 | 25.13 |
11/16/1999 | 24.05 | 25.15 | 25.70 |
11/17/1999 | 24.40 | 24.96 | 26.60 |
11/18/1999 | 23.58 | 25.08 | 25.80 |
11/19/1999 | 23.56 | 25.06 | 26.58 |
11/22/1999 | 24.55 | 26.05 | 27.98 |
11/23/1999 | 24.29 | 25.79 | 26.83 |
11/24/1999 | 24.27 | 25.77 | 27.28 |
11/26/1999 | 23.75 | 25.25 | 27.28 |
11/29/1999 | 24.38 | 25.88 | 25.98 |
11/30/1999 | 23.58 | 25.08 | 24.58 |
12/1/1999 | 22.60 | 24.10 | 25.00 |
12/2/1999 | 23.77 | 25.27 | 25.83 |
12/3/1999 | 24.50 | 26.00 | 25.83 |
12/6/1999 | 25.29 | 26.34 | 26.66 |
12/7/1999 | 25.16 | 26.21 | 26.23 |
12/8/1999 | 24.73 | 25.78 | 26.53 |
12/9/1999 | 24.89 | 25.94 | 26.18 |
12/10/1999 | 23.94 | 24.99 | 25.23 |
12/13/1999 | 23.32 | 24.37 | 25.38 |
12/14/1999 | 23.85 | 24.90 | 25.73 |
12/15/1999 | 24.74 | 25.79 | 26.38 |
12/16/1999 | 25.08 | 26.13 | 26.83 |
12/17/1999 | 25.26 | 26.31 | 26.73 |
12/20/1999 | 25.17 | 26.22 | 26.53 |
12/21/1999 | 24.49 | 25.54 | 26.33 |
12/22/1999 | 24.13 | 25.18 | 25.43 |
12/23/1999 | 23.72 | 24.77 | 25.63 |
12/27/1999 | 23.72 | 24.77 | 26.38 |
12/28/1999 | 23.72 | 24.77 | 26.83 |
12/29/1999 | 24.55 | 25.60 | 26.48 |
12/30/1999 | 24.55 | 25.10 | 25.60 |
1/3/2000 | 24.05 | 25.10 | 25.60 |
1/4/2000 | 22.28 | 23.93 | 25.55 |
1/5/2000 | 22.12 | 23.77 | 24.93 |
1/6/2000 | 22.03 | 23.68 | 24.78 |
1/7/2000 | 21.61 | 23.26 | 24.23 |
1/10/2000 | 21.08 | 22.73 | 24.68 |
1/11/2000 | 21.08 | 22.73 | 25.78 |
1/12/2000 | 22.85 | 24.50 | 26.28 |
1/13/2000 | 23.28 | 24.93 | 26.68 |
1/14/2000 | 23.74 | 25.39 | 28.03 |
